Verge SF 2014.

2014_11_14 immagine 01

You didn’t attend Verge SF 2014? No problem, Verge brings the conference into your home with Verge virtua event. Here are the links to the streaming vision of the three days, Oct 28-29-30th. Enjoy and … thank you GreenBiz 🙂

Sustainability’s next tipping point. Interconnected technologies for energy, buildings and transportation enable radical efficiencies and huge opportunities. VERGE reveals these opportunities, bringing together corporations, entrepreneurs, and public officials for practical, scalable, solutions-oriented conversations.

Agenda (presented by Joel Makeower)

2014_11_14 immagine 06-1

Day #1

  • Changing the World by Sharing Your Bed | Joe Gebbia, Co-Founder and Chief Product Officer Airbnb
  • Making Sense of Sensors & Data | Deb Frol, Global Executive Director, ecomagination
  • The New Business of Drones | Chris Anderson, CEO & John Cherbini, VP 3D Robotics
  • Overcoming Barriers to Technology Integration in Cities | Jesse Berst, Chairman Smart Cities Council
  • How a Living Building Comes to Life | Denis Hayes, President & CEO Bullitt Foundation
  • VERGE Accelerate | Dawn Lippert, Director, Energy Excelerator
    Pacific International Center for High Tech Research (PICHTR) & Rodrigo Prudencio, CEO TunariCorp
  • Scaling U.S. Energy Innovation | David Danielson, Assistant Secretary for Energy Efficiency and Renewable Energy US Department of Energy & Peter Davidson, Executive Director of the Loan Programs Office (LPO) Department of Energy
  • How Big Data Saves Species | M. Sanjayan, Executive Vice President and Senior Scientist Conservation International & Gabi Zedlmayer, Vice President & Chief Progress Officer Hewlett-Packard Company
  • Visualizing Data to Accelerate Systems Thinking | David McConville, Co-Founder, Board Elumenati, Buckminster Fuller Institute
  • Running the Industrial Age Backwards | Janine Benyus, Founder Biomimicry 3.8 & Paul Hawken, Author and Entrepreneur

2014_11_14 immagine 06-2

Day #2

  • Rethinking Security for the 21st Century | Mark “Puck” Mykleby, Colonel USMC (Retired) & Jon Wellinghoff, Partner Stoel Rives LLP
  • Unleashing the Power of Distributed Energy Resources | Sunil Cherian, Founder and CEO Spirae
  • Removing Carbon From the Atmosphere and Insights For Systemic Sustainability | David Addison, Manager – Virgin Earth Challenge
    Virgin
  • Are Smart Cities Really Necessary? | Emma Stewart, Head, Sustainability Solutions Autodesk
  • Project 100: Car Sharing for Everyone | Zach Ware, Founder & CEO Project 100
  • The Future of Connected Cars | Jon Lauckner, CTO General Motors
  • How Biomimicry Will Shape the Next Industrial Revolution | Jay Harman, President & CEO Pax Scientific
  • What Climate and Weather Data Mean for Business | Tom Di Liberto, Meteorologist and America’s Science Idol Climate Prediction Center at the National Oceanic & Atmospheric Administration
  • Doing Data Differently | Tate Cantrell, Chief Technology Officer Verne Global & Paris Georgallis, SVP, Cloud Platform Operations
    RMS
  • Big Data Meets the Small Screen | Darrell Smith, Director of Facilities and Energy Microsoft Corporation
  • Put Humans at the Center and Start a Sustainability Renaissance | Rao Mulpuri, CEO View
  • Addressing Climate Change Through Data Innovation | David Friedberg, CEO The Climate Corp & Rebecca Moore, Engineering Manager Google Earth Outreach & Bina Venkataraman, Director of Global Policy Initiatives, Broad Institute MIT & Harvard (formerly at the Executive Office of the President)

2014_11_14 immagine 06-3

Day # 3

  • A World Beyond GMOs | Matthew Dillon, Cultivator, Seed Matters Clif Bar Family Foundation & Robb Fraley, CTO Monsanto
  • Changing Everything: Will ‘Savings-As-A Service’ Become the Way Energy Efficiency is Done? | Joe Costello, CEO Enlighted
  • Smart Cities from the Ground Up | Antwi Akom, Co-Founder Institute for Sustainable Economic Educational and Environmental Design (I-SEEED)
  • How Data Transforms Cities | Jen Pahlka, Founder & Executive Director Code for America
  • The Solutions Project: Getting to 100% Renewables | Mark Jacobson, Professor of Civil and Environmental Engineering Stanford University & Marco Krapels, Partner Pegasus Capital Advisors
  • VERGE Accelerate | Andrew Beebe, VP, Distributed Generation
    NextEra Energy Resources
  • Sustainability Leadership, from Autodesk to Atlanta | Carl Bass, CEO Autodesk & Kasim Reed, Mayor City of Atlanta
  • Drones and the New Logistics | Paola Santana, CRO Matternet
  • The Role of Grid as Integrator | Kevin Dasso, Sr Director of Technology & Information Strategy PG&E & Carla Peterman, Commissioner California Public Utilities Commission
  • Does Efficiency or Innovation Drive Our Energy Future? | Amory Lovins, Chairman/Chief Scientist Rocky Mountain Institute & Matthew Nordan, Co-Founder and Managing Partner MNL Partners
  • Closing Keynote: Swinging for the Fences | Lisa Jackson, VP of Environmental Initiatives Apple
2014_11_14 immagine 03
Joel Makeower and the GreenBiz editorial staff

2014_11_14 immagine 04GreenBiz (‘Defining and acceleratimg the business of sustainability’) advances the opportunities at the intersection of business, technology and sustainability. Through its websites, events, peer-to-peer network and research, GreenBiz promotes the potential to drive transformation and accelerate progress — within companies, industries and in the very nature of business.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.